| 日煬SANTON直流開關使用於逆變器實績 | 日煬SANTON直流開關使用於逆變器實績 |
| DC Switch秘訣在此 | DC Switch秘訣在此 |
| XBCH+3810/2-D | XBCH+3810/2-D |
| XBCH+0210/2-D | XBCH+0210/2-D |
| XBCH+0410/2-D | XBCH+0410/2-D |
| XBCH+0610/2 | 直流隔離開關DC switch, XBCH+0610/2 |
| XBCH+0610/5-D | 直流開關DC Switch XBCH+0610/5-D |
| XBCH+0810/5-D | 直流開關DC Switch XBCH+0810/5-D |
| XBCH+0810/2-D | 直流隔離開關DC switch, XBCH+0810/2-D |
| XBC+0210/2 | 直流隔離開關DC switch, XBC+0210/2 |
| XBC+0310/2 | 直流隔離開關DC switch, XBC+0310/2 |
| XBC+0410/2 | 直流隔離開關DC switch, XBC+0410/2 |
| XBC+0610/2 | 直流隔離開關DC switch, XBC+0610/2 |
| XBC+0810/2 | 直流隔離開關DC switch, XBC+0810/2 |
| XBE+0210/2 | 直流隔離開關DC switch, XBE+0210/2 |
| XBE+0410/2 | 直流隔離開關DC switch, XBE+0410/2 |
| XBE+0610/2 | 直流隔離開關DC switch, XBE+0610/2 |
| XBE+0810/2 | 直流隔離開關DC switch, XBE+0810/2 |
| XBUHP0610-5-D (太陽能儲能用) | XBUHP0610-5-D (太陽能儲能用) |
| XBUHP3610-5-D (太陽能儲能用) | XBUHP3610-5-D (太陽能儲能用) |
| XBHP0210/2, XBHP0410/2, XBHP0610/2 | 直流隔離開關DC switch,XBHP0210/2,XBHP0410/2,XBHP0610/2,DC 21B,1000Vdc,45A |
| XBHP0610/2-D | 直流開關DC Switch XBHP0610/2-D |
| XBHP+0610 | XBHP+0610 |
| XBHP+0810/2-D | 直流開關DC Switch XBHP+0810/2-D |
| XB0210-2-D | 直流隔離開關DC switch, DC 21B, 400Vdc,45A |
| XB0310-2-D | 直流隔離開關DC switch, DC 21B, 400Vdc,45A |
| XB0410-2-D | 直流隔離開關DC switch, DC 21B, 400Vdc,45A |
| XB0610-2-D | 直流隔離開關DC switch, DC 21B, 400Vdc,45A |
| XB1411-2-D | XB switch特性 2 pole= XB3210-2 3 pole =XB3310-2 4 pole= XB3410-2 the difference between XA and XB比較 *In size the XB switch is 5,6 mm shorter due to the different type of mechanism housing of 4,8 mm ( XA is 28,6 mm / XB is 23,8 mm ) The size of the decks is the same *In ratings the XB offers 1000 V- 16 A same is XA 850 V - 20 A same as XA 800 V - 25 A same as XA 650 V -30 A XA is 32 A 450 V -45 A XA has no rating at 450 V so is also 32 A *The blocking position for XB is E blocking ( On at 03:00 hrs and Off at 12:00 hrs ) the blocking position for XA is H blocking ( On at 09:00 hrs and Off at 12:00 hrs ) can easy solve this by changing the print on the inverter 90 degrees or change the hole mounting slot 90 degrees versus current solution The XB is fully IEC 60947-1&3 DC 21 B certified at + 70 C and at - 40 C See enclosed test report |
| XB3210-2-D | XB switch特性 2 pole= XB3210-2 3 pole =XB3310-2 4 pole= XB3410-2 the difference between XA and XB比較 *In size the XB switch is 5,6 mm shorter due to the different type of mechanism housing of 4,8 mm ( XA is 28,6 mm / XB is 23,8 mm ) The size of the decks is the same *In ratings the XB offers 1000 V- 16 A same is XA 850 V - 20 A same as XA 800 V - 25 A same as XA 650 V -30 A XA is 32 A 450 V -45 A XA has no rating at 450 V so is also 32 A *The blocking position for XB is E blocking ( On at 03:00 hrs and Off at 12:00 hrs ) the blocking position for XA is H blocking ( On at 09:00 hrs and Off at 12:00 hrs ) can easy solve this by changing the print on the inverter 90 degrees or change the hole mounting slot 90 degrees versus current solution The XB is fully IEC 60947-1&3 DC 21 B certified at + 70 C and at - 40 C See enclosed test report |
| XB3310-2-D | XB switch特性 2 pole= XB3210-2 3 pole =XB3310-2 4 pole= XB3410-2 the difference between XA and XB比較 *In size the XB switch is 5,6 mm shorter due to the different type of mechanism housing of 4,8 mm ( XA is 28,6 mm / XB is 23,8 mm ) The size of the decks is the same *In ratings the XB offers 1000 V- 16 A same is XA 850 V - 20 A same as XA 800 V - 25 A same as XA 650 V -30 A XA is 32 A 450 V -45 A XA has no rating at 450 V so is also 32 A *The blocking position for XB is E blocking ( On at 03:00 hrs and Off at 12:00 hrs ) the blocking position for XA is H blocking ( On at 09:00 hrs and Off at 12:00 hrs ) can easy solve this by changing the print on the inverter 90 degrees or change the hole mounting slot 90 degrees versus current solution The XB is fully IEC 60947-1&3 DC 21 B certified at + 70 C and at - 40 C See enclosed test report |
| XB3410-2-D | XB switch特性 2 pole= XB3210-2 3 pole =XB3310-2 4 pole= XB3410-2 the difference between XA and XB比較 *In size the XB switch is 5,6 mm shorter due to the different type of mechanism housing of 4,8 mm ( XA is 28,6 mm / XB is 23,8 mm ) The size of the decks is the same *In ratings the XB offers 1000 V- 16 A same is XA 850 V - 20 A same as XA 800 V - 25 A same as XA 650 V -30 A XA is 32 A 450 V -45 A XA has no rating at 450 V so is also 32 A *The blocking position for XB is E blocking ( On at 03:00 hrs and Off at 12:00 hrs ) the blocking position for XA is H blocking ( On at 09:00 hrs and Off at 12:00 hrs ) can easy solve this by changing the print on the inverter 90 degrees or change the hole mounting slot 90 degrees versus current solution The XB is fully IEC 60947-1&3 DC 21 B certified at + 70 C and at - 40 C See enclosed test report |
| XB3610-2-D | XB switch特性 2 pole= XB3210-2 3 pole =XB3310-2 4 pole= XB3410-2 the difference between XA and XB比較*In size the XB switch is 5,6 mm shorter due to the different type of mechanism housing of 4,8 mm ( XA is 28,6 mm / XB is 23,8 mm ) The size of the decks is the same *In ratings the XB offers 1000 V- 16 A same is XA 850 V - 20 A same as XA 800 V - 25 A same as XA 650 V -30 A XA is 32 A 450 V -45 A XA has no rating at 450 V so is also 32 A *The blocking position for XB is E blocking ( On at 03:00 hrs and Off at 12:00 hrs ) the blocking position for XA is H blocking ( On at 09:00 hrs and Off at 12:00 hrs ) can easy solve this by changing the print on the inverter 90 degrees or change the hole mounting slot 90 degrees versus current solution The XB is fully IEC 60947-1&3 DC 21 B certified at + 70 C and at - 40 C See enclosed test report. |
| XC150.13DC.U8-G-D | XC150.13DC.U8-G-D |
| XC+150.20,40,60,80DL2E~8E-D | 直流隔離開關DC switch,XC+150.20DL2E-D-D,XC+150.20DL4E-D-D,XC+150.20DL6E-D-D,XC+150.20DL8E-D-D,1500Vdc,20A |
| XC150.20DL2E-A-D | 直流開關DC Switch XC150.20DL2E-A-D |
| XC150.20DL4E-A | 直流開關DC Switch XC150.20DL4E-A |
| XC150.20D2E-H-D | XC150.20D2E-H-D |
| XC150.20D4E-H-D | XC150.20D4E-H-D |
| XC100.30PU6E-O-XC0089 | 美規UL508i. XC100.30PU6E-O-XC0089 |
| XC100.30PU6E-O-XC0078 | 美規UL508i. XC100.30PU6E-O-XC0078 |
| X382-D | X382-D |
| XA100.16D4-H-X0373 | XA100.16D4-H-X0373 , with EPDM gasket, adaptor plate |
| X100.40D4-H-X0369 | X100.40D4-H- X0369 , with EPDM gasket, adaptor plate |
| SANTON shaft dimension | SANTON X-TYPE 盤與軸長示意圖 |
| DC Switches for PV market 1000A | SANTON 太陽能直流開關 DC switch disconnector 1000vdc 10-1000A 對照表 |
| 直流開關附屬配件隔離開關 accessories for DC switch disconnector | SANTON 太陽能直流開關,直流開關,直流斷路器,直流隔離開關 直流開關附屬配件隔離開關 accessories for DC switch disconnector |
| SANTON DC switch 直流開關 for cCSAus美規及IEC歐規安裝示意圖 | SANTON DC switch 直流開關 DC switch disconnector wiring for cCSAus美規及IEC歐規安裝示意圖,直流開關,直流斷路器,直流隔離開關 |
| X60.16P4E-A | SANTON DC switch 直流開關 600Vdc 16A 面板固定型 |
| X60.16P6E-A | SANTON DC switch 直流開關 600Vdc 16A 面板固定型 |
| X60.16PL4E-(A) | SANTON 太陽能直流開關 直流開關 隔離開關 600vdc 4P 16A 盤面型 厚3-6mm,直流斷路器,直流隔離開關 |
| X60.16PL6E-(A) | SANTON DC switch 直流開關 600Vdc 16A 面板固定軸承加長型 |
| X60.25BU2E-B | SANTON DC switch 直流開關 X60.25BU2E-B |
| X60.25P2E-(A) | SANTON DC switch 直流開關 600Vdc 25A 面板固定型 |
| X60.25P4E-(A) | SANTON DC switch 直流開關 600Vdc 25A 面板固定型 |
| X60.25PKS1E-(A) | SANTON DC switch 直流開關 600Vdc 25A 盤面型 |
| X60.25PKS2E-(A) | SANTON DC switch 直流開關 600Vdc 25A 盤面型 |
| XA60.25PU6-G-D | SANTON DC switch 直流開關 600Vdc 25A 面板固定型 |
| XA60.25DU6-G-D | SANTON DC switch 直流開關 600Vdc 30A 面板及導軌安裝型 |
| X60.30BU4E-B | SANTON DC switch 直流開關 600Vdc 30A 導軌型 |
| X60.30DU8E-B | SANTON DC switch 直流開關 600Vdc 30A 面板及導軌安裝型 |
| X60.32P2E-(A) | SANTON DC switch 直流開關 600Vdc 32A 面板固定型 |
| X60.32P6E-(A) | SANTON DC switch 直流開關 600Vdc 32A 面板固定型 |
| X60.32PKS3E-(A) | SANTON 太陽能直流開關 直流開關 隔離開關 DC switch disconnector 600vdc 3P 32A 盤面型UL美規,直流斷路器,直流隔離開關 |
| X60.36R2E-A | SANTON DC switch 直流開關 600Vdc 36A 倒裝型 |
| XA60.16PL4E-A | SANTON DC switch 直流開關 600Vdc 16A 面板固定軸承加長型 |
| XA60.16PL6E-A | SANTON DC switch 直流開關 600Vdc 16A 面板固定軸承加長型 |
| XA60-25DU6R-Q3F-D | SANTON DC switch 直流開關 600Vdc 25A |
| XA60-25DU6R-Q3F-MDX | SANTON DC switch 直流開關 24Vdc 0.3A |
| XA60.25DU4-G-60-25-3-D | SANTON DC switch 直流開關 600Vdc 25A |
| XA60.25DU8-G-D | SANTON DC switch 直流開關 600Vdc 25A 面板及導軌安裝型 |
| XA60.25DU12-G-D | 直流開關 600Vdc 25A 面板及導軌安裝型 |
| X75.25B2E-A | SANTON DC switch 直流開關 750Vdc 25A 導軌型 |
| X75.25B4E-A | SANTON DC switch 直流開關 750Vdc 25A 導軌型 |
| X75.25B6E-A | SANTON DC switch 直流開關 750Vdc 25A 導軌型 |
| X80.25D8H-D | SANTON DC switch 直流開關 800Vdc 25A 面板及導軌安裝型 |
| X80.25R4H-A | SANTON DC switch 直流開關 800Vdc 25A 倒裝型 |
| X80.25R6H-A | SANTON DC switch 直流開關 800Vdc 25A 倒裝型 |
| X80.36D4-(A) | SANTON DC switch 直流開關 800Vdc 36A 面板及導軌安裝型 |
| XA80.25D8H-D | SANTON DC switch 直流開關 800Vdc 25A 面板及導軌安裝型 |
| XA80.25P4M-A-X0132 | |
| XD80.25R4H-A | SANTON DC switch 直流開關 800Vdc 25A 倒裝型 |
| XD80.40R4H-A | SANTON DC switch 直流開關 800Vdc 40A 倒裝型 |
| X85.16B2E-A | SANTON DC switch 直流開關 850Vdc 16A 導軌型 |
| X85.16B4E-A | SANTON DC switch 直流開關 850Vdc 16A 導軌型 |
| X85.16B6E-A | SANTON DC switch 直流開關 850Vdc 16A 導軌型 |
| X85.40B2E-A | SANTON DC switch 直流開關 850Vdc 40A 導軌型 |
| X100.32P4H-D-D | X100.32P4H-D-D |
| X100 40P4H-A-D | X100 40P4H-A-D |
| X100.40P4E-A-D | SANTON DC switch直流開關 1000Vdc 40A |
| X100.40DL6E-A-D | SANTON DC switch直流開關 1000Vdc 40A |
| X100.40DL8E-A-D | X100.40DL8E-A-D |
| XA100.16D4E-H-D | XA100.16D4E-H-D |
| XA100.16P2H-D-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P4H-D-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16R2E-D-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P4E-D-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100_16D10_H_D | XA100_16D10_H_D |
| XA100.16P8G-A-D | SANTON DC switch 直流開關 1000Vdc 16A |
| XA100.16P8G-D-D | SANTON DC switch 直流開關 1000Vdc 16A |
| XA100.16P4-O-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P3H-D-D | XA100.16P3H-D-D |
| X100.16P4H-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| X100.25P2H-D | SANTON DC switch 直流開關 1000Vdc 25A 面板固定型 |
| X100.25P4E-A | SANTON DC switch 直流開關 1000Vdc 25A 面板固定型 |
| | SANTON DC switch 直流開關 1000Vdc 25A 面板固定型 |
| X100.25P6E-(A) | SANTON DC switch 直流開關 1000Vdc 25A 面板固定型 |
| | |
| X100.32B4E-(A)-25-XS | SANTON DC switch 直流開關 1000Vdc 32A 盤面型 |
| X100.32D2E-A | SANTON DC switch 直流開關 1000Vdc 32A 面板及導軌安裝型 |
| X100.32D4H-H | SANTON DC switch 直流開關 1000Vdc 32A 面版導軌安裝型 |
| X100.32DL2E | SANTON DC switch 直流開關 1000Vdc 32A 面板及導軌安裝加長型 |
| X100.32DL4E-A | SANTON DC switch 直流開關 1000Vdc 32A 面板導軌安裝加長型 |
| X100.32DL4H-H | SANTON DC switch 直流開關 1000Vdc 32A 面板及導軌安裝加長型 |
| X100.32R2E-(A)-E | SANTON DC switch 直流開關 1000Vdc 32A 倒裝型 |
| X100.32RL2E-(A)-E | SANTON DC switch 直流開關 1000Vdc 32A 倒裝軸承加長型 |
| X100.36D8-A | SANTON DC switch 直流開關 1000Vdc 36A 面板及導軌安裝型 |
| X100.36DC.U4-G-D | SANTON DC switch 直流開關 1000Vdc 36A 面板及導軌安裝型 |
| X100.36DC U4-B | SANTON DC switch 直流開關 1000Vdc 16A 面板導軌安裝型 UL |
| X100.36PCU4-H-D | SANTON DC switch 直流開關 1000Vdc 36A |
| X100.40B2-A | SANTON DC switch 直流開關 1000Vdc 40A 導軌型 |
| X100.40B2E-A | SANTON DC switch 直流開關 1000Vdc 40A 導軌型 |
| X100.40B4-A | SANTON DC switch 直流開關 1000Vdc 40A 導軌型 |
| X100.40B6-A | SANTON DC switch 直流開關 1000Vdc 40A 導軌型 |
| X100.40B8-A | 直流隔離開關DC switch,X100.40B8-A |
| X100.40D4-A | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40DL2E-A(1000V 80A) | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40DL2R-Q3A-MDX | X100.40DL2R-Q3A-MDX |
| X100.40DL4E-A | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40D6-A(1000V 120A) | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40D6-A | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40D8-A | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40P4-A-D | SANTON DC switch 直流開關 1000Vdc 40A |
| X100.40R4E-A | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X100.40P4E-A | SANTON DC switch 直流開關 1000Vdc 40A 面板及導軌安裝型 |
| X150 40D4E-D | 1500 V – 40 A , 2 input ( 2 x + and 2 x – switch 1500 V – 40 A IEC ) |
| XA100.16B4-D-D | SANTON DC switch 直流開關 1000Vdc 16A |
| XA100.16B12E-A | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16B10E-A | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16B2E-A | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16B4E-A | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16B6E-A | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16B8E-A | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16B8E-G-D | SANTON DC switch 直流開關 1000Vdc 16A 導軌型 |
| XA100.16DL12E-A | XA100.16DL12E-A |
| XA100.16DL10E-A | XA100.16DL10E-A |
| XA100.16D2E-A | SANTON DC switch 直流開關 1000Vdc 16A 面版及導軌安裝型 |
| XA100.16D4E-A | SANTON DC switch 直流開關 1000Vdc 16A 面板及導軌安裝型 |
| XA100.16DL8E-A | XA100.16DL8E-A |
| XA100.16DL2E-(G) | SANTON DC switch 直流開關 1000Vdc 16A 面版及導軌安裝加長型 |
| XA100.16DL2E-A | SANTON DC switch 直流開關 1000Vdc 16A 面版及導軌安裝加長型 |
| XA100.16DL4E-A | SANTON DC switch 直流開關 1000Vdc 16A 面版及導軌安裝加長型 |
| XA100.16DL6E-A | SANTON DC switch 直流開關 1000Vdc 16A 面板及導軌安裝軸承加長型 |
| XA100.16DL6E-A-D | SANTON DC switch 直流開關 1000Vdc 16A |
| XA100.16P2H-A | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P2H-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P4E-A | |
| XA100.16P4H-A | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P4H-D-CCC | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16P6H-D-D | SANTON DC switch 直流開關 1000Vdc 16A 面板固定型 |
| XA100.16PL4E-A | SANTON DC switch 直流開關 1000Vdc 16A 面板固定軸承加長型 |
| XA100.16PL6E-A | SANTON DC switch 直流開關 1000Vdc 16A 面板固定軸承加長型 |
| XA100.16R2E-D-CCC | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.16R2E-E | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.16R2H-D | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.16R4E-A | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.16R4H-A | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.16R4M-A | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.16R6M-A | SANTON DC switch 直流開關 1000Vdc 16A 倒裝型 |
| XA100.25B2E-A | SANTON DC switch 直流開關 1000Vdc 25A 導軌型 |
| XA100.25B4E-A | SANTON DC switch 直流開關 1000Vdc 25A 導軌型 |
| XA100.25DL6E-A | 直流開關DC Switch XA100.25DL6E-A |
| XA100.25D2E-A | SANTON DC switch 直流開關 1000Vdc 25A 面板及導軌安裝型 |
| XA100.25R2E-A | SANTON DC switch 直流開關 1000Vdc 25A 倒裝型 |
| XA100.25R4E-A | SANTON DC switch 直流開關 1000Vdc 25A 倒裝型 |
| Fused_20Switches_UK187 | SANTON 太陽能直流開關 直流開關 直流熔絲開關 熔絲隔離開關 DC fuse disconnector switch 1000vdc 600A,直流開關,直流斷路器,直流隔離開關 |
| 50AO1036 | 50AO1036(16A 750VDC),直流開關,直流斷路器,直流隔離開關 |
| 50AO492 | 50AO492(350A 1000VDC),直流開關,直流斷路器,直流隔離開關 |
| 50AO246 | 50AO246(200A 1000VDC),直流開關,直流斷路器,直流隔離開關 |
| 50AO358 | SANTON 太陽能直流隔離開關 DC switch disconnector PR及C50系列照片 |
| XDUE B-60.25.6 | XDUE B-60.25.6 |
| 認證-DEKRA XC+, XC100.50 and XC150.20 | 認證-DEKRA XC+, XC100.50 and XC150.20 |